










Property Attributes
- ML#1439986
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaChico
- NeighborhoodChico
- Zip98312
- Style2 Story
- Year Built2020
- Taxes2
- Price$ 815,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3589
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Welcome to Skyfall Silverdale/Central Kitsap newest development! This popular plan of 3589 sq ft boasts an expansive open layout w/large kitchen that leads to the covered porch. TWO Main Suites (one on main level and one upstairs) w/walk-in closet & 5 piece bath, 2 additional bedrms, main bath and HUGE bonus room. All w/higher-end designer finishes. Estate style neighborhood will blow you away w/.5 - 1 acre lots w/views varying from territorial, Olympic/Cascade Mtn's, Dyes inlet & Mt Rainier!
Elementary School | Middle School | High School |
---|---|---|
Silverdale Elem | Central Kitsap Middle | Central Kitsap High |
Price History | |
---|---|
4/16/2019 | Listed $715,000 |
General Features
Appliances | Dishwasher, Range/Oven |
---|---|
Appliances Included | Dishwasher, Range/Oven |
Attached Garage | Yes |
Building Name | Skyfall |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Silverdale Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Central Kitsap High |
High School District | Central Kitsap #401 |
Interior Features | Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, 2nd Master BR, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Central Kitsap Middle |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Chico |
Tax Annual Amount | 2 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, PartialSlope |
View | Territorial |
Water Company | Silverdale Water |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 3589 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Number | 17 |
Lot Size Acres | 0.9904 |
Lot Size Square Feet | 43143 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Gas Available, Patio |
Total Parking | 3 |
Vegetation | Garden Space, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool